W tabelce poniżej znajdziecie informacje o poziomach doświadczenia jakie można zdobyć obecnie, jak również o poziomach, które dopiero są planowane (o nich oczywiście jeszcze niewiele wiadomo). Z tabelki dowiecie się również ile należy zdobyć punktów doświadczenia na dany poziom, jak zwiększa się ilość energii, a także jaki tytuł otrzymuje się z każdym awansem.
UWAGA~! 80 poziom jest obecnie maksymalnym jaki można osiągnąć!
| Poziom: | Punkty doświadczenia: | Tytuł miasta: | Punkty energii: |
| 1 | 0 XP | Dot on a Map | 12 |
| 2 | 4 XP | Crossroads | 13 |
| 3 | 16 XP | One-Horse Town | 14 |
| 4 | 31 XP | Two-Horse Town | 15 |
| 5 | 78 XP | SmallishVille | 16 |
| 6 | 125 XP | Teeny Town | 17 |
| 7 | 172 XP | Tween Town | 18 |
| 8 | 219 XP | Young Town | 19 |
| 9 | 276 XP | LargerVille | 20 |
| 10 | 343 XP | Coup de Ville | 21 |
| 11 | 420 XP | Traffic Town | 21 |
| 12 | 507 XP | Big Town | 22 |
| 13 | 604 XP | Terrific Town | 22 |
| 14 | 711 XP | Boom Town | 23 |
| 15 | 828 XP | Wee Lil’ City | 23 |
| 16 | 955 XP | Small City | 24 |
| 17 | 1092 XP | Pretty City | 24 |
| 18 | 1239 XP | Citifield City | 25 |
| 19 | 1396 XP | Happy Hood | 25 |
| 20 | 1563 XP | Synchronicity | 26 |
| 21 | 1740 XP | Silver City | 26 |
| 22 | 1927 XP | Backwater Burgh | 27 |
| 23 | 2124 XP | Windy City | 27 |
| 24 | 2331 XP | Vast Village | 28 |
| 25 | 2548 XP | Happy Hamlet | 28 |
| 26 | 2775 XP | Shining Shire | 29 |
| 27 | 3003 XP | City Scape | 29 |
| 28 | 3232 XP | Funkadelphia | 30 |
| 29 | 3462 XP | Modest Municipality | 30 |
| 30 | 3693 XP | Booming Burgh | 30 |
| 31 | 3925 XP | Witty City | 30 |
| 32 | 4158 XP | Urban Expanse | 30 |
| 33 | 4392 XP | Slick Suburb | 30 |
| 34 | 4627 XP | Perfect Principality | 30 |
| 35 | 4863 XP | Surging City | 30 |
| 36 | 5100 XP | City Without Pity | 30 |
| 37 | 5338 XP | Pot-holed Pit Stop | 30 |
| 38 | 5577 XP | Stop Light Suburb | 30 |
| 39 | 5817 XP | Swell City | 30 |
| 40 | 6058 XP | Port of Progress | 30 |
| 41 | 6300 XP | Slick City | 30 |
| 42 | 6543 XP | Capitol City | 30 |
| 43 | 6787 XP | Peppy Populous | 30 |
| 44 | 7032 XP | Bustling Borough | 30 |
| 45 | 7278 XP | Capital Of Cool | 30 |
| 46 | 7525 XP | Virtuous Village | 30 |
| 47 | 7773 XP | Quaint Escape | 30 |
| 48 | 8022 XP | Concrete Jungle | 30 |
| 49 | 8272 XP | Popular Province | 30 |
| 50 | 8523 XP | Rural Retreat | 30 |
| 51 | 8874 XP | Metropolis | 30 |
| 52 | 9325 XP | Hoppin Hood | 30 |
| 53 | 9876 XP | Emerald City | 30 |
| 54 | 10527 XP | Neighborly Neighborhood | 30 |
| 55 | 11278 XP | Breezy City | 30 |
| 56 | 12129 XP | Peppy Podville | 30 |
| 57 | 13080 XP | Diamond Den | 30 |
| 58 | 14131 XP | Punctual Prefect | 30 |
| 59 | 15282 XP | Quant Quahog | 30 |
| 60 | 16533 XP | Golden Goodsville | 30 |
| 61 | 17884 XP | Great Gotham | 30 |
| 62 | 19335 XP | Expansive Expo | 30 |
| 63 | 20886 XP | Country County | 30 |
| 64 | 22537 XP | County Capitol | 30 |
| 65 | 24288 XP | Viva Las City | 30 |
| 66 | 26139 XP | M.C. Master City | 30 |
| 67 | 28090 XP | City-o-rama | 30 |
| 68 | 30141 XP | Citinator | 30 |
| 69 | 32292 XP | Double Duchy | 30 |
| 70 | 34543 XP | Crafty Commonwealth | 30 |
| 71 | 36894 XP | Poppin Province | 30 |
| 72 | 39345 XP | Laundable Land | 30 |
| 73 | 41896 XP | Radical Region | 30 |
| 74 | 44547 XP | Fantastic Bailwick | 30 |
| 75 | 47298 XP | Super Metropolis | 30 |
| 76 | 50149 XP | Captivating Canton | 30 |
| 77 | 53100 XP | City Shipper | 30 |
| 78 | 56151 XP | City o’ Lights | 30 |
| 79 | 59302 XP | Happy Valley | 30 |
| 80 | 62553 XP | Groove Town | 30 |
| 81 | Rock Town | ||
| 82 | Magic City | ||
| 83 | Queen City | ||
| 84 | Atomic City | ||
| 85 | Final Frontier | ||
| 86 | Creative Capitol | ||
| 87 | Sweetistan | ||
| 88 | Jam Packed Jubilee | ||
| 89 | Monolithic Metro | ||
| 90 | Star City | ||
| 91 | Monkey Jungle | ||
| 92 | Fubarb Rhubarb | ||
| 93 | Steel City | ||
| 94 | Steel Sturgentown | ||
| 95 | Captivating Capitol | ||
| 96 | Computron Town | ||
| 97 | Urban Playground | ||
| 98 | Funkitrony | ||
| 99 | City of Cities | ||
| 100 | Center of the Known CityVerse |

0 komentarze:
Prześlij komentarz